Players active from 1/Nov/1998
*NSWCA
	Unr		2	Abu-Gazaleh, John
	1402		6	Andersen, Leif V
	1580		5	Art, Carl
	1733		8	Ascic, Steve
	1583p		11	Baaner, Paul
	1515		6	Barrera, Uriel
	2043		5	Belme, Michael
	1923		0	Benson, Lachlan
	1775		8	Beretov, Kosta
	2257		5	Berezina - Feldman, Irina
	1867		0	Black, Kevin J
	1r		8	Blagg, Ernie
	2109		12	Bolens, Johny
	1814		8	Brodesser, Wolfgang
	2074		5	Broekhuijse, Paul
	1670		5	Brown, Chris J
	1653		7	Brown, Phillip
	4r		5	Bryan, Mike
	1607		0	Castor, David
	3r		6	Chan, Jason
	1084		0	Chu, Louis
	1160		0	Chu, Winnie
	1652		5	Cooney, Rodney
	1681p		9	Cox, Barry
	1414		4	Crosby, Sandy
	2326		0	Curtis, John
	0962p		13	D'Bais, Jack
	1361p		17	D'Bais, John
	1372p		10	Delfosco, Bernard
	1361		7	Eccles, Richard
	1863		8	Erkan, Mustafa
	1392		5	Farrell, Keith R
	0773p		12	Fattah, Alexander
	1625		5	Feldman, Alex
	1860		5	Fell, Lloyd
	2280		6	Flatow, A (Fred)
	3r		6	Foglar, Ivan
	1725		0	Foong, David
	3r		6	Foster, Paul
	1726		0	Galwey, Richard C
	1422		7	George, Sandor
	3r		6	Getizo, Jimmy
	2044		0	Ghenzer, Charles
	1141p		18	Gilchrist, Ben
	0988p		17	Gilchrist, Peter
	1332p		29	Gilchrist Martin, Ben
	1527		0	Giles, Anthony
	1611p		12	Glenn, Bill
	1945		0	Gletsos, W(Bill)J
	1163		5	Goodman, Jim
	2r		7	Gray, Ventry
	1599		0	Grbin, Tereza
	1441p		14	Greenberg, Jacob
	1553		5	Greenwood, Norman
	1989		8	Gross, Mike C
	1663		0	Hale, Dennis
	1563		76	Hellmann, Oscar
	1551p		14	Hickey, James
	1168p		17	Hooper, Terence
	1947p		18	Hursky, Karel P
	2025		0	Ilic, Ilija
	1502		0	Irmler, Feodore
	1364		0	Jovic, Marija
	1806p		9	Kanostrevac, Zeljko
	1205		5	Keaveney, Joseph
	1514		0	Kirillov, Karl
	1460		0	Kitchen, Ray
	1472		4	Kolotas, Harry
	1833		5	Kordahi, Nicholas
	1528		0	Korgvee, Ago
	1519p		20	Krajina, Sead
	1179		3	Kramer, Nathan
	1802		35	Kreznovic, Mirko
	1704		0	Kuru, Argo
	1750		5	Lane, Clive D
	1496		7	Lane, Endel
	1073p		11	Langstone, Patrick
	1480		0	Laugery, Bernard A
	1542		0	Laugery, David
	1636		0	Lawrenz, Jurgen
	1236p		25	Levin, Joshua
	0753p		26	Lewandowski, Zosia
	2231		5	Lewski, Toby
	1707		0	Lip, Catherine
	1402		7	Lithgow, George
	1323p		19	Lofts, Stephen
	3r		6	Losh, Gary
	1183p		9	Lucas, Blayney
	1643		0	Margan, Susan E
	1498		0	Mato, Mlinaric
	1787		8	Mazzieri, John
	1375		0	Mere, Uno
	1609		0	Mikolajczyk, Les
	1132		7	Momot, Alex
	1700		0	Morales, Dumas
	1203		0	Murphy, Joan
	1682		5	Murrell, Malcolm R
	1831		8	Murtezani, Oscar
	2r		7	Nicholson, Scott
	0723p		12	Niebling, Douglas
	1559p		29	Norman, Brendon
	1402		7	Olesen, Esper
	1628		5	Pascoe, John L
	1774		0	Paterson, David
	1409		0	Paul, Vijaynath
	0994p		23	Pearce, Benjamin
	1810		0	Porter, Scott
	1396		0	Powers, Tom
	0962p		16	Reid, Vaness
	1846		0	Rej, Tomek
	1455p		9	Ribicic, Zoran
	0915p		10	Rice, Tyrone
	1520		6	Robinson, Allen
	1573		5	Rosaria, Amiel
	1995		5	Rose, Adrian P
	1797		0	Savic, Milan
	1285		5	Sharomova, Eugenia
	1383		4	Shearwood, Barry
	1625p		12	Siminovski, Zivko
	1853		5	Sirkka, Pertti T
	1365		10	Skulimowski, Don
	1495		6	Smoliar, Sender
	3r		6	Sola, Mijo
	1220p		15	Soo, Kevin
	1957		4	Stead, Kerry
	1520		7	Steer, Ian
	1443		0	Stenner, James P
	1259		0	Suppiah, Kumar
	Unr		13	Svendersen, Ern
	1954		0	Tan, Justin
	1624		7	Tan, Philip
	1795		0	Tiffen, Rodney E
	1460		7	Tkac, Miloslav
	2r		7	Trenter, Bryn
	1882		5	Tulevski, Vasil G
	1496		0	Valenzuela, Manuel
	1450p		19	Varela, Peter
	1381		0	Velyvis, Vladis
	1398		7	Vidler, Peter J
	1085p		21	Viniarski, Alex
	1532p		12	Voyevoda, Alexander
	1338		6	Waldman, Daniel
	2050		6	Walsh, Michael C
	1807		0	Webb, Selwyn
	1525		7	Weltner, Michael
	1637		6	White, Michael S
	1182		6	Wilks, Eric
	2021		0	Wright, Ian
	2035		0	Wright, Neil
	1970		5	Xie, George
	1629		0	Yu, Hennessy
	1910		5	Zeldovich, Vladimir
	2184		0	Zhao, Zong-Yuan
	1589		6	Zvedeniouk, Ilya
*VCA
	1911		0	Ali, Mosaddeque
	0588p		9	Ang, Samantha
	1577p		15	Aperia, Ramon Jnr
	1222		0	Basnayake, Gayanie
	1451		0	Basnayake, Thilini
	1257		0	Benjamin, Frank
	1912		0	Bourmistrov, Denis
	1548		0	Butler, John
	Unr		2	Cam, Rachel
	0876p		18	Carey, Jamie
	1275p		23	Carey, Ryan
	Unr		1	Chan, Erica
	1218		0	Chan, Robert
	0543p		10	Chang, Andrea
	1r		8	Chang, Kelvin
	0948p		17	Chang, Melanie
	4r		5	Cheng, King
	Unr		2	Chow, Keli
	1751		0	Chow, Samuel
	1514		0	Chowdhury, Mahmud
	1893		0	Cornish, Kim
	4r		5	Coulson, Greg
	Unr		2	Cranston, Catherine
	1113		0	Dana, Andrew
	1487p		23	Dann, Michael
	0880		0	Devoy, Sean
	Unr		1	Dillon, Grace
	Unr		2	Donald, Rachel
	Unr		1	Dowling, Rachel
	Unr		1	Durante, Sara
	1956p		17	Dutka, John
	1469		0	Elbrish, Sam
	4r		5	Eleri, Arben
	Unr		1	Ericjoy, Stephanie
	2095		0	Faber, Karl Heinz
	0782		0	Farrelly, Cathy
	0611p		10	Fell, Nathan
	0858p		14	Fell, Samuel
	1241p		17	Ferris, Shaun
	1048p		28	Fielder, Shaun
	1794		0	Flude, David
	2303		0	Frean, Greg J
	1430		0	Gombik, Lui
	Unr		1	Grant, Ashleigh
	Unr		2	Harris, Emily
	1583		0	Hartland, Gerrit
	Unr		1	Hensman, Tamishta
	Unr		1	Hermans, Amy
	0976		0	Heyward, Will
	1553		0	Hopf, Toby
	3r		6	Iseni, Ardian
	1719		0	Jenkins, Keith
	1497p		22	Jukic, Davor
	1697		0	Kable, John
	1199		0	Kenney, Tom
	Unr		1	Khung, Su-Wei
	3r		6	Kimura, Mikio
	1495		0	Kloprogge, Joe
	1337p		16	Lacey, David
	0771p		13	Lauder, Natasha
	1686		0	Lawson, Shane
	1123		0	Lee, Melissa
	1477		1	Lee, Michelle
	Unr		1	Lee, Yan-Lin
	Unr		2	Lim, Amanda
	Unr		1	Lim, Florence
	0994p		27	Lim, Nathanael
	1296		0	Lindberg, Douglas
	1655		0	Lindberg, Gordon
	2012		0	Lojanica, Milenko
	Unr		2	Louey, Rebecca
	1462		0	Lugo, Ruperto
	1554		0	Magat, Michael
	Unr		2	Magner, Lauren
	3r		6	Metai, Alban
	3r		6	Metai, Imer
	0981p		29	Mihalopoulos, Jason
	1212p		20	Mihalopoulos, Tony
	0876		0	Monsborough, Loyd
	1230p		20	Nagao, Daichi
	1488		0	Nemaric, John
	1837		0	Nemeth, Janos
	1529		0	Nemeth, Laszlo
	1488		0	Neymanis, Eric
	1435		0	O'Connor, Phil
	1535		0	Onufreichuk, Dimitri
	1936		0	Partsi, Dimitry
	1419p		23	Patterson, David
	Unr		1	Perri, Belinda
	Unr		1	Pfeifer, Lucy
	Unr		2	Pickering, Michelle
	1467p		17	Prilleltensky, Matan
	Unr		1	Raw, Michelle
	1103		0	Richter, Sally Ann
	2344		0	Rujevic, Mirko
	1887		0	Shoykow, Roy
	1286		0	Simpson, Bruce
	0947p		18	Siripala, Prasanga
	1929		0	Soloveychik, Sasha
	1588		0	Stanning, Trevor
	1693		0	Sucevic, Milic
	Unr		1	Thompson, Holly
	1239		0	Truong, Lance
	1595		0	Umber, George
	1587		0	Urban, Sylvester
	0923		0	Van Dijk, Marieke
	1411		0	Weerasinghe, Malith
	1157		0	Weerasinghe, Nesith
	0941p		14	Wilkesmann, Nick
	1657		0	Wilson, Norm
	Unr		2	Wong, Janelle
	Unr		1	Wong, Stephanie
	2099		0	Woodhams, Michael
	Unr		1	Wraith Smith, Victoria
	Unr		1	Yoong, Jessica
*CAQ
	1547		5	Ager, John
	1480		0	Anderson, Nathan
	1458		4	Barnard, Casey
	1249		3	Barnard, Craig
	1219		3	Barnard, David
	7r		2	Besedin, Irina
	1383		5	Braybrooke, Norm
	0696p		12	Churcher, Betty
	1039p		11	Churcher, Mick
	Unr		1	Coles, Brendan
	Unr		3	Coles, Rob
	1424		35	Collins, Gregory
	1318		2	Cook, Rhendon
	1689		4	Crabbe, Peter
	Unr		3	D'Arcy, John
	1178p		9	D'Arcy, Michael
	1580		0	Davidovici, Michael
	1524		5	Davidson, Nathan
	1535		2	Davison, Wayne
	1327		7	Deient, Erwin
	1261		7	Djordjevic, Lou
	1115p		28	Dyer, Jeff
	1536		6	Dyer, Mike
	4r		5	Dyer, Stuart
	1494		2	Edgar, Arch
	1864		0	Edwards, Jacob
	0810		0	Evans, Amy
	1165		5	Evans, Laurence
	1007		3	Fernandez, Troy
	0645p		21	Ford, Felicity
	1460		6	Goodwin, Robert (Bob)
	1122		0	Gray, David Peter
	6r		3	Gray, Warrick
	1225		1	Hislop, Ted
	1412		10	Hochstadt, Robert
	1513		7	Jeffries, Derrick
	1016		0	Johnsen, Jenna
	1174		0	Kaspar, Ric
	1235		0	Kimura, Toshi
	1451		5	Koch, Wolfgang
	4r		5	Main, Malcolm
	2122		6	Malpas, Geoffrey
	6r		3	Martin, Chris
	1512		0	Martin, Peter
	1216		10	McColl, Stuart
	1459		0	McPhee, Benjamin
	1877		13	Mehltreter, Otto
	2107		0	Meldrum, Andrew
	1235		0	Mende, Christian
	1416p		27	Moshnenko, Kateryna
	1312		0	Mowles, Karina
	1318		0	Muche, Bodo
	1098		0	Munro, Terence
	1462		9	Norton, Ramon
	1384		12	O'Connor, Gerry
	1486		0	Olm-Milligan, Kieran
	1563		3	Ottschoffski, Edward
	7r		2	Owens, Ryaed
	1486		0	Page, Christopher
	1431		6	Paterson, Peter
	1448		8	Patissier, Dominic
	1661		0	Poon, Nick
	1695		0	Powell, Bill
	Unr		2	Rossi-Dragovic, Sandro
	1298		10	Runciman, Alan
	4r		5	Shaw, Alex
	1026		7	Sims, Charles
	Unr		2	Sitek, Henry
	Unr		4	Sitek, Shane
	0930		0	Skoric, Anthony
	2296		0	Smerdon, David
	1105		6	Smith, Geoff
	2361		0	Solomon, Stephen
	1708		0	Sonter, Matthew
	Unr		2	Stanes, Adam
	1657		3	Stokes, Mark
	1821		9	Summers, Paul
	1483		5	Szabo, Michael
	1099		0	Tan, Richard
	1511		1	Thomas, Brian
	1171		1	Trethewy, Darren
	1424		1	Van Der Meer, Andrew
	1142		1	Vink, Andre
	1274		7	Waterhouse, David
	1799		1	Weller, Tony
	1348		10	Wilkes, Allan
	1712		6	Wilkinson, Leo
*SACA
	0623p		24	Davidovic, Diana
	1312		0	Heng, Jonathan
	1084		0	Lauer-Smith, Jade
	1220		0	Lauer-Smith, Juanita
	1971		0	Sheldrick, Kevin
	1053		0	Umapathysivam, Mahesh
*CAWA
	2035		0	Farber, Timo
	1499		0	Hardegen, Andrew
	1432		0	Rovere, Crispin
*TCA
	1712		7	Atkinson, Robert
	1405p		29	Barr, Nicholas
	1714		7	Berzins, Paul
	1543		0	Cuff, Nicholas
	1634		0	Donnelly, Philip
	1817		0	Fearnley-Sander, Ben J
	1324		30	Fry, Dallas
	1339p		28	Hey, Ben
	1990		7	Hornung, Michael
	1627		0	Ledger, R Neville
	1493		0	Lewis, Nigel
	1719		0	Lucas, Peter
	1071p		21	Machuca, Justo
	1374p		21	Machuca, Oscar
	1501		0	Martin, Janice
	1296		7	Minol, Leo
	1r		8	Powell, Owen
	1710		0	Radosavljevic, Dragan
	1619		0	Richards, Allan
	1768p		24	Todd, Andrew
*ACTCA
	1428p		29	Bancic, Boris
	0816		0	Beltrami, Matthew
	1313		12	Bennett, Andrew
	1884		7	Bragin, Victor
	1218p		17	Carr, Henry
	1556		6	Clark, Brett
	1704		12	Cormick, Peter
	1346		24	Cougar, Michael
	1749		6	De Noskowski, Adrian
	1101		0	Doherty, Johanna
	1419		30	Dunn, Damian
	1261		10	Dunn, Paul
	Unr		4	Fitzgerald, Henry
	1324		44	Galli, Karl
	1368		4	Gowor, Jacob
	1902		0	Grcic, Milan
	Unr		4	Green, Daniel
	1833		21	Greenwood, Andrew
	0889		0	Guo-Yuthok, Sherab
	Unr		3	Heinebach, Erik
	1461		72	Hoang, Khoi
	1575		10	Hummel, Mark
	1438		4	Jovanovic, Marija
	1797		4	Jovanovic, Peter
	1936		13	Kolossovski, Kazimir
	1833		74	Korda, Augustin
	0844		0	Maguire, Jesse
	2r		7	Malevic, Stan
	Unr		4	Marginson, Evan
	1489		17	Marks, Joe
	1274		36	McCoy, Tom
	4r		5	McKay, Tom
	Unr		4	Nachampassak, Christophe
	Unr		4	Nachampassak, Robert
	1066		0	Nguyen, Dzung
	1761		4	Nicholson, Scott
	1501		0	Oliver, Gareth
	1207		0	Oliver, Shannon
	0205p		24	Oliver, Tamzin
	Unr		7	Parkes, Karl
	1844		13	Press, Shaun
	1425p		14	Rafizadeh, Reza
	1790		71	Rafizadeh, Shervin
	1400		53	Ridge, Mike
	Unr		1	Riding, Daniel
	1335		3	Scott, Adrian
	0920		0	Selby, Kenzo
	2051		18	Smirnov, Vladimir
	1284p		13	Spisbah, Ruth
	1723		6	Stern, George
	1358		0	Stojic, Dusan
	1347		0	Stojic, Svetozar
	0999p		19	Stonham, Max
	1290		35	Toohey, Justin
	1299		35	Tran, Nguyen
	1369		7	Watson, Frank
	1312		33	Whitely, Michael
*FOREIGN
	2152		6	Valenti, Richard
